1.FC Kln, 1.FC Kln, 21.4, 10.png
RheinEnergieStadion, 50374,
-----------------
Timo Horn, TW93, 2000000, 0, 531.jpg
Dominic Maroh, AB87, 1500000, 0, 183.jpg
Kevin Wimmer, AB92, 500000, 14, 22833.jpg
Bruno Nascimento, AB91, 600000, 59, 22787.jpg
Miso Brecko, AB84, 1500000, 33, 532.jpg
Adam Matuschyk, DM89, 1000000, 19, 1858.jpg
Matthias Lehmann, DM83, 750000, 0, 1793.jpg
Mato Jajalo, MI88, 1000000, 20, 544.jpg
Sascha Bigalke, MI90, 500000, 0, 2137.jpg
Slawomir Peszko, MI85, 1500000, 19, 543.jpg
Daniel Halfar, MI88, 1000000, 0, 2437.jpg
Marcel Risse, MI89, 1200000, 0, 168.jpg
Jonas Hector, MI90, 1000000, 0, 22593.jpg
Adil Chihi, MI88, 800000, 94, 545.jpg
Maurice Exslager, MI91, 600000, 0, 2411.jpg
Patrick Helmes, ST84, 3000000, 0, 71.jpg
Anthony Ujah, ST90, 2200000, 64, 173.jpg
Thomas Brker, ST85, 750000, 0, 1863.jpg
